
Treesnake of the Secret Forest
Locus Cost | 4 |
Gem Level | 3 ![]() ![]() ![]() |
Nation | Fastogal |
Card Type | Follower |
Race | Plantis |
Crush / Capture | 2 / 1 |
ATK / RES | 4 / 3 |
③,

Number | Set | Rarity |
CO01 P058 | Event Pack Vol.9 | Common |
Mighty Colossus
Locus Cost | 4 |
Gem Level | 3 ![]() ![]() ![]() |
Nation | Fastogal |
Card Type | Follower |
Race | Plantis |
Crush / Capture | 2 / 1 |
ATK / RES | 4 / 3 |
Number | Set | Rarity |
CO01 P058 | Event Pack Vol.9 | Common |
No comments:
Post a Comment