
Elegant Lancer
Locus Cost | 3 |
Gem Level | 3 ![]() ![]() ![]() |
Nation | Piadin |
Card Type | Follower |
Race | Human, Knight |
Crush / Capture | 2 / 1 |
ATK / RES | 3 / 3 |
While this Follower is

Number | Set | Rarity |
CO04 015 | Resonance Chapter, Expansion Pack Set 4 | Common |
Mighty Colossus
Locus Cost | 3 |
Gem Level | 3 ![]() ![]() ![]() |
Nation | Piadin |
Card Type | Follower |
Race | Human, Knight |
Crush / Capture | 2 / 1 |
ATK / RES | 3 / 3 |
Number | Set | Rarity |
CO04 015 | Resonance Chapter, Expansion Pack Set 4 | Common |
No comments:
Post a Comment