
Holy Warrior of the Ancient Woods
Locus Cost | 4 |
Gem Level | 2 ![]() ![]() |
Nation | Fastogal |
Card Type | Follower |
Race | Human, Acolyte |
Crush / Capture | 1 / 1 |
ATK / RES | 2 / 3 |
③,

Number | Set | Rarity |
CO01 088 | Resonance Chapter, Expansion Pack Set 1 | Uncommon |
Mighty Colossus
Locus Cost | 4 |
Gem Level | 2 ![]() ![]() |
Nation | Fastogal |
Card Type | Follower |
Race | Human, Acolyte |
Crush / Capture | 1 / 1 |
ATK / RES | 2 / 3 |
Number | Set | Rarity |
CO01 088 | Resonance Chapter, Expansion Pack Set 1 | Uncommon |
No comments:
Post a Comment