
Resonance Chapter, Expansion Pack Set 1 is an Expansion Pack Set in Colossus Order. It is the first Expansion Pack Set to be released, and includes the most number of cards in a set up to date. Each box also includes a promotional large-size Colossus Card.
The set introduces the 4 protagonist Followers of Colossus Order, "★Ash★", "★Jade★", "★Ferina★", and "★Crood★".
● 8 cards per pack
● 24 packs per box
The set includes 140 cards, plus 4 cards also available in Ultra Rare.
● 8 Colossus Cards
● 80 Follower Cards
● 40 Action Cards
● 12 Gem Cards
● 4 Ultra Rare
● 12 Super Rare
● 40 Rare
● 40 Uncommon
● 48 Common
Release Date: 5 July 2013
CO01 001 | Laurius, the Sacred Lord (R)
CO01 002 | Soramate, the Winged God (R / UR)
CO01 003 | ★Ash★ (R)
CO01 004 | ★Angel of Fertility, Luminea★ (SR)
CO01 005 | Gliding Griffin
CO01 006 | Piadin Sentinel
CO01 007 | Spirit of Incandescence (UC)
CO01 008 | Flustered Stallion (UC)
CO01 009 | Messenger Ostrich
CO01 010 | Sculpting Warrior Priest
CO01 011 | Guardian Watchbull
CO01 012 | Cautious Griffin
CO01 013 | Watchsheep of the Sanctuary (UC)
CO01 014 | Retaliating White Mage (R)
CO01 015 | Spurring Griffin (UC)
CO01 016 | Enchantress of the Light Barrier (SR)
CO01 017 | Guardian of the Sacred Pillar (R)
CO01 018 | Heroic Knight (UC)
CO01 019 | Watchdog of the Quarry (R)
CO01 020 | Priest of the Light Deity (UC)
CO01 021 | Brave Piadin General (R)
CO01 022 | Bold Griffin (R)
CO01 023 | Invisible Veil
CO01 024 | Miracle Shield
CO01 025 | Ancient Elixir (R)
CO01 026 | Shining Amulet
CO01 027 | Retribution of Light (UC)
CO01 028 | Solidarity (R)
CO01 029 | Gem Expedition (UC)
CO01 030 | Gem Retrieval (UC)
CO01 031 | Perfect Defense (UC)
CO01 032 | A White Flash of Light (SR)
CO01 033 | Creek Diamond
CO01 034 | Field Diamond
CO01 035 | Holy Diamond
CO01 036 | Gejaja, the Skeletal God (R)
CO01 037 | Roszeld, the Demonic God (R / UR)
CO01 038 | ★Loyal Demon General★ (R)
CO01 039 | ★Jade★ (R)
CO01 040 | ★Demon General of Vigor★ (R)
CO01 041 | ★Demon General of Flares★ (SR)
CO01 042 | The Spirit in the Hallway (UC)
CO01 043 | Armorfiend of Twin Blades
CO01 044 | Emerging Skeletal Soldier (UC)
CO01 045 | The Possessed One
CO01 046 | Sorcerer of Darkness (UC)
CO01 047 | Howling Skeletal Beast
CO01 048 | Armorfiend of the Great Sword
CO01 049 | Frenzied Skeletal Soldier (R)
CO01 050 | Graveyard Imp
CO01 051 | Necromancer of Dark (SR)
CO01 052 | Elongated Skeleton (R)
CO01 053 | Skeletal Shaman (UC)
CO01 054 | Possessed Necromancer (R)
CO01 055 | Deforming Skeletal Beast (UC)
CO01 056 | Armorfiend of Piercing Claws (UC)
CO01 057 | Sentry of the Cavern
CO01 058 | Devil's Breath
CO01 059 | A Blow from the Dark (UC)
CO01 060 | Dark Acid
CO01 061 | Sneak Peak
CO01 062 | Rejuvenation of the Dead (UC)
CO01 063 | Moment of Dark (UC)
CO01 064 | Demonic Charge (SR)
CO01 065 | Whispers of an Imp (UC)
CO01 066 | Silent Despair (R)
CO01 067 | Illusion of Resurrection (R)
CO01 068 | Cemetery Crystal
CO01 069 | Dark Crystal
CO01 070 | Black Crystal
CO01 071 | Orneus, the Sea King (R)
CO01 072 | Ariafauna, the Floral Spirit (R / UR)
CO01 073 | ★Ferina★ (R)
CO01 074 | ★Ancient Clay Soldier★ (SR)
CO01 075 | Messenger of the Sacred Tree
CO01 076 | The Cook of the Ancient Woods
CO01 077 | Leaf Spirit (UC)
CO01 078 | Maiden of the Corals (UC)
CO01 079 | Sprite of the Secret Forest
CO01 080 | Spirit of the Fruit Tree (R)
CO01 081 | Warrior of the Azure Waters (UC)
CO01 082 | Guardian of the Ancient Woods
CO01 083 | Savage Wolf of the Ancient Woods
CO01 084 | Lost Child of the Secret Forest
CO01 085 | Mint Warrior (UC)
CO01 086 | Armed Fastogal Soldier (R)
CO01 087 | The Collector of the Secret Forest (UC)
CO01 088 | Holy Warrior of the Ancient Woods (UC)
CO01 089 | Radiant Princess of the Sea (R)
CO01 090 | The Forest Creature in the Moonlight (R)
CO01 091 | Soaring Treebeast (R)
CO01 092 | Vibrant Warrior (SR)
CO01 093 | Reflections of a Full Moon
CO01 094 | Sylvan's Trap (UC)
CO01 095 | Ruby Eyes
CO01 096 | Soaring Strike (UC)
CO01 097 | Secret Art of Defense
CO01 098 | Bounce Wave (UC)
CO01 099 | Calamitous Whirlwind (R)
CO01 100 | A Miraculous Wish (R)
CO01 101 | Locus Protection Spell (SR)
CO01 102 | Blessings of the Forest (UC)
CO01 103 | Hauynite
CO01 104 | Blue Pearl
CO01 105 | Lapis Lazuli
CO01 106 | Geldra, the Earth God (R)
CO01 107 | Baldreck, the Beast God (R / UR)
CO01 108 | ★Crood★ (R)
CO01 109 | ★Jeweled Dragon, Morse★ (SR)
CO01 110 | Enraged Clawed Beast
CO01 111 | Bursting Spirit (UC)
CO01 112 | Speckled Lizard
CO01 113 | Digging Ganchura (UC)
CO01 114 | Molting Lizard (R)
CO01 115 | Destructive Great Bear (UC)
CO01 116 | Swarming Ganchura (R)
CO01 117 | The Lizard in the Mines (UC)
CO01 118 | The Bandit's Spy
CO01 119 | Desert Pillager
CO01 120 | Lawless Gambler (UC)
CO01 121 | Greedy Lizard (R)
CO01 122 | Three-Eyed Clawed Beast
CO01 123 | Roaming Ganchura
CO01 124 | Flaring Horned Beast (R)
CO01 125 | Guardian Lizard (UC)
CO01 126 | Crushing Rhinoceros Beast (R)
CO01 127 | Golden Lion King (SR)
CO01 128 | Down Force
CO01 129 | Berserk Wave (UC)
CO01 130 | Steal Play (UC)
CO01 131 | True Shot (UC)
CO01 132 | Secret Art of Bounding
CO01 133 | Secret Dealings (R)
CO01 134 | Flashbang
CO01 135 | Meteor Crush (UC)
CO01 136 | Memento Mori (R)
CO01 137 | Great Desert Whirlwind (SR)
CO01 138 | Crater Ruby
CO01 139 | Dune Ruby
CO01 140 | Mine Ruby
CO01 002 | Soramate, the Winged God (R / UR)
CO01 003 | ★Ash★ (R)
CO01 004 | ★Angel of Fertility, Luminea★ (SR)
CO01 005 | Gliding Griffin
CO01 006 | Piadin Sentinel
CO01 007 | Spirit of Incandescence (UC)
CO01 008 | Flustered Stallion (UC)
CO01 009 | Messenger Ostrich
CO01 010 | Sculpting Warrior Priest
CO01 011 | Guardian Watchbull
CO01 012 | Cautious Griffin
CO01 013 | Watchsheep of the Sanctuary (UC)
CO01 014 | Retaliating White Mage (R)
CO01 015 | Spurring Griffin (UC)
CO01 016 | Enchantress of the Light Barrier (SR)
CO01 017 | Guardian of the Sacred Pillar (R)
CO01 018 | Heroic Knight (UC)
CO01 019 | Watchdog of the Quarry (R)
CO01 020 | Priest of the Light Deity (UC)
CO01 021 | Brave Piadin General (R)
CO01 022 | Bold Griffin (R)
CO01 023 | Invisible Veil
CO01 024 | Miracle Shield
CO01 025 | Ancient Elixir (R)
CO01 026 | Shining Amulet
CO01 027 | Retribution of Light (UC)
CO01 028 | Solidarity (R)
CO01 029 | Gem Expedition (UC)
CO01 030 | Gem Retrieval (UC)
CO01 031 | Perfect Defense (UC)
CO01 032 | A White Flash of Light (SR)
CO01 033 | Creek Diamond
CO01 034 | Field Diamond
CO01 035 | Holy Diamond
CO01 036 | Gejaja, the Skeletal God (R)
CO01 037 | Roszeld, the Demonic God (R / UR)
CO01 038 | ★Loyal Demon General★ (R)
CO01 039 | ★Jade★ (R)
CO01 040 | ★Demon General of Vigor★ (R)
CO01 041 | ★Demon General of Flares★ (SR)
CO01 042 | The Spirit in the Hallway (UC)
CO01 043 | Armorfiend of Twin Blades
CO01 044 | Emerging Skeletal Soldier (UC)
CO01 045 | The Possessed One
CO01 046 | Sorcerer of Darkness (UC)
CO01 047 | Howling Skeletal Beast
CO01 048 | Armorfiend of the Great Sword
CO01 049 | Frenzied Skeletal Soldier (R)
CO01 050 | Graveyard Imp
CO01 051 | Necromancer of Dark (SR)
CO01 052 | Elongated Skeleton (R)
CO01 053 | Skeletal Shaman (UC)
CO01 054 | Possessed Necromancer (R)
CO01 055 | Deforming Skeletal Beast (UC)
CO01 056 | Armorfiend of Piercing Claws (UC)
CO01 057 | Sentry of the Cavern
CO01 058 | Devil's Breath
CO01 059 | A Blow from the Dark (UC)
CO01 060 | Dark Acid
CO01 061 | Sneak Peak
CO01 062 | Rejuvenation of the Dead (UC)
CO01 063 | Moment of Dark (UC)
CO01 064 | Demonic Charge (SR)
CO01 065 | Whispers of an Imp (UC)
CO01 066 | Silent Despair (R)
CO01 067 | Illusion of Resurrection (R)
CO01 068 | Cemetery Crystal
CO01 069 | Dark Crystal
CO01 070 | Black Crystal
CO01 071 | Orneus, the Sea King (R)
CO01 072 | Ariafauna, the Floral Spirit (R / UR)
CO01 073 | ★Ferina★ (R)
CO01 074 | ★Ancient Clay Soldier★ (SR)
CO01 075 | Messenger of the Sacred Tree
CO01 076 | The Cook of the Ancient Woods
CO01 077 | Leaf Spirit (UC)
CO01 078 | Maiden of the Corals (UC)
CO01 079 | Sprite of the Secret Forest
CO01 080 | Spirit of the Fruit Tree (R)
CO01 081 | Warrior of the Azure Waters (UC)
CO01 082 | Guardian of the Ancient Woods
CO01 083 | Savage Wolf of the Ancient Woods
CO01 084 | Lost Child of the Secret Forest
CO01 085 | Mint Warrior (UC)
CO01 086 | Armed Fastogal Soldier (R)
CO01 087 | The Collector of the Secret Forest (UC)
CO01 088 | Holy Warrior of the Ancient Woods (UC)
CO01 089 | Radiant Princess of the Sea (R)
CO01 090 | The Forest Creature in the Moonlight (R)
CO01 091 | Soaring Treebeast (R)
CO01 092 | Vibrant Warrior (SR)
CO01 093 | Reflections of a Full Moon
CO01 094 | Sylvan's Trap (UC)
CO01 095 | Ruby Eyes
CO01 096 | Soaring Strike (UC)
CO01 097 | Secret Art of Defense
CO01 098 | Bounce Wave (UC)
CO01 099 | Calamitous Whirlwind (R)
CO01 100 | A Miraculous Wish (R)
CO01 101 | Locus Protection Spell (SR)
CO01 102 | Blessings of the Forest (UC)
CO01 103 | Hauynite
CO01 104 | Blue Pearl
CO01 105 | Lapis Lazuli
CO01 106 | Geldra, the Earth God (R)
CO01 107 | Baldreck, the Beast God (R / UR)
CO01 108 | ★Crood★ (R)
CO01 109 | ★Jeweled Dragon, Morse★ (SR)
CO01 110 | Enraged Clawed Beast
CO01 111 | Bursting Spirit (UC)
CO01 112 | Speckled Lizard
CO01 113 | Digging Ganchura (UC)
CO01 114 | Molting Lizard (R)
CO01 115 | Destructive Great Bear (UC)
CO01 116 | Swarming Ganchura (R)
CO01 117 | The Lizard in the Mines (UC)
CO01 118 | The Bandit's Spy
CO01 119 | Desert Pillager
CO01 120 | Lawless Gambler (UC)
CO01 121 | Greedy Lizard (R)
CO01 122 | Three-Eyed Clawed Beast
CO01 123 | Roaming Ganchura
CO01 124 | Flaring Horned Beast (R)
CO01 125 | Guardian Lizard (UC)
CO01 126 | Crushing Rhinoceros Beast (R)
CO01 127 | Golden Lion King (SR)
CO01 128 | Down Force
CO01 129 | Berserk Wave (UC)
CO01 130 | Steal Play (UC)
CO01 131 | True Shot (UC)
CO01 132 | Secret Art of Bounding
CO01 133 | Secret Dealings (R)
CO01 134 | Flashbang
CO01 135 | Meteor Crush (UC)
CO01 136 | Memento Mori (R)
CO01 137 | Great Desert Whirlwind (SR)
CO01 138 | Crater Ruby
CO01 139 | Dune Ruby
CO01 140 | Mine Ruby
Resonance Chapter
Expansion Pack Set 2 ▻
No comments:
Post a Comment