
Enchantress of the Light Barrier
Locus Cost | 3 |
Gem Level | 2 ![]() ![]() |
Nation | Piadin |
Card Type | Follower |
Race | Human, Cleric |
Crush / Capture | 0 / 0 |
ATK / RES | 1 / 2 |

Number | Set | Rarity |
CO01 016 | Resonance Chapter, Expansion Pack Set 1 | Super Rare |
Mighty Colossus
Locus Cost | 3 |
Gem Level | 2 ![]() ![]() |
Nation | Piadin |
Card Type | Follower |
Race | Human, Cleric |
Crush / Capture | 0 / 0 |
ATK / RES | 1 / 2 |
Number | Set | Rarity |
CO01 016 | Resonance Chapter, Expansion Pack Set 1 | Super Rare |
No comments:
Post a Comment