
Maiden of the Corals
Locus Cost | 2 |
Gem Level | 1 ![]() |
Nation | Fastogal |
Card Type | Follower |
Race | Halfling, Okean |
Crush / Capture | 1 / 1 |
ATK / RES | 1 / 1 |

Number | Set | Rarity |
CO01 078 | Resonance Chapter, Expansion Pack Set 1 | Uncommon |
Mighty Colossus
Locus Cost | 2 |
Gem Level | 1 ![]() |
Nation | Fastogal |
Card Type | Follower |
Race | Halfling, Okean |
Crush / Capture | 1 / 1 |
ATK / RES | 1 / 1 |
Number | Set | Rarity |
CO01 078 | Resonance Chapter, Expansion Pack Set 1 | Uncommon |
No comments:
Post a Comment