
Armed Fastogal Soldier
ファストガルの
Locus Cost | 3 |
Gem Level | 2 ![]() ![]() |
Nation | Fastogal |
Card Type | Follower |
Race | Human, Forest Soldier |
Crush / Capture | 0 / 0 |
ATK / RES | 1 / 3 |
Cannot attack.

Number | Set | Rarity |
CO01 086 | Resonance Chapter, Expansion Pack Set 1 | Rare |
Mighty Colossus
Locus Cost | 3 |
Gem Level | 2 ![]() ![]() |
Nation | Fastogal |
Card Type | Follower |
Race | Human, Forest Soldier |
Crush / Capture | 0 / 0 |
ATK / RES | 1 / 3 |
Number | Set | Rarity |
CO01 086 | Resonance Chapter, Expansion Pack Set 1 | Rare |
No comments:
Post a Comment