
Priest of the Light Deity
Locus Cost | 4 |
Gem Level | 3 ![]() ![]() ![]() |
Nation | Piadin |
Card Type | Follower |
Race | Human, Cleric |
Crush / Capture | 1 / 1 |
ATK / RES | 2 / 2 |

Number | Set | Rarity |
CO01 020 | Resonance Chapter, Expansion Pack Set 1 | Uncommon |
Mighty Colossus
Locus Cost | 4 |
Gem Level | 3 ![]() ![]() ![]() |
Nation | Piadin |
Card Type | Follower |
Race | Human, Cleric |
Crush / Capture | 1 / 1 |
ATK / RES | 2 / 2 |
Number | Set | Rarity |
CO01 020 | Resonance Chapter, Expansion Pack Set 1 | Uncommon |
No comments:
Post a Comment