
Mesmerizing Dancer
Locus Cost | 3 |
Gem Level | 2 ![]() ![]() |
Nation | Caoren |
Card Type | Follower |
Race | Human, Dancer |
Crush / Capture | 1 / 1 |
ATK / RES | 3 / 3 |

Number | Set | Rarity |
CO02 084 | Resonance Chapter, Expansion Pack Set 2 | Uncommon |
Mighty Colossus
Locus Cost | 3 |
Gem Level | 2 ![]() ![]() |
Nation | Caoren |
Card Type | Follower |
Race | Human, Dancer |
Crush / Capture | 1 / 1 |
ATK / RES | 3 / 3 |
Number | Set | Rarity |
CO02 084 | Resonance Chapter, Expansion Pack Set 2 | Uncommon |
No comments:
Post a Comment