
Staring Ganchura
Locus Cost | 5 |
Gem Level | 4 ![]() ![]() ![]() ![]() |
Nation | Caoren |
Card Type | Follower |
Race | Insector, Ganchura |
Crush / Capture | 2 / 1 |
ATK / RES | 3 / 3 |

Number | Set | Rarity |
CO02 092 | Resonance Chapter, Expansion Pack Set 2 | Rare |
Mighty Colossus
Locus Cost | 5 |
Gem Level | 4 ![]() ![]() ![]() ![]() |
Nation | Caoren |
Card Type | Follower |
Race | Insector, Ganchura |
Crush / Capture | 2 / 1 |
ATK / RES | 3 / 3 |
Number | Set | Rarity |
CO02 092 | Resonance Chapter, Expansion Pack Set 2 | Rare |
No comments:
Post a Comment