
Prankish Deminin
Locus Cost | 2 |
Gem Level | 2 ![]() ![]() |
Nation | Caoren |
Card Type | Follower |
Race | Halfling, Yellow Deminin |
Crush / Capture | 1 / 1 |
ATK / RES | 2 / 2 |

Number | Set | Rarity |
CO03 082 | Resonance Chapter, Expansion Pack Set 3 | Uncommon |
Mighty Colossus
Locus Cost | 2 |
Gem Level | 2 ![]() ![]() |
Nation | Caoren |
Card Type | Follower |
Race | Halfling, Yellow Deminin |
Crush / Capture | 1 / 1 |
ATK / RES | 2 / 2 |
Number | Set | Rarity |
CO03 082 | Resonance Chapter, Expansion Pack Set 3 | Uncommon |
No comments:
Post a Comment