
Intelligent Deminin
Locus Cost | 3 |
Gem Level | 3 ![]() ![]() ![]() |
Nation | Caoren |
Card Type | Follower |
Race | Halfling, Blue Deminin |
Crush / Capture | 1 / 1 |
ATK / RES | 3 / 2 |

Number | Set | Rarity |
CO03 089 | Resonance Chapter, Expansion Pack Set 3 | Common |
Mighty Colossus
Locus Cost | 3 |
Gem Level | 3 ![]() ![]() ![]() |
Nation | Caoren |
Card Type | Follower |
Race | Halfling, Blue Deminin |
Crush / Capture | 1 / 1 |
ATK / RES | 3 / 2 |
Number | Set | Rarity |
CO03 089 | Resonance Chapter, Expansion Pack Set 3 | Common |
No comments:
Post a Comment