
★Spirit of Paradise, Myura★
★
Locus Cost | 4 |
Gem Level | 4 ![]() ![]() ![]() ![]() |
Nation | Fastogal |
Card Type | Follower/Unique |
Race | Faerie |
Crush / Capture | 2 / 1 |
ATK / RES | 3 / 4 |



Number | Set | Rarity |
CO04 053 | Resonance Chapter, Expansion Pack Set 4 | Super Rare |
Mighty Colossus
Locus Cost | 4 |
Gem Level | 4 ![]() ![]() ![]() ![]() |
Nation | Fastogal |
Card Type | Follower/Unique |
Race | Faerie |
Crush / Capture | 2 / 1 |
ATK / RES | 3 / 4 |
Number | Set | Rarity |
CO04 053 | Resonance Chapter, Expansion Pack Set 4 | Super Rare |
No comments:
Post a Comment