
Serpentine Skeletal Beast
Locus Cost | 3 |
Gem Level | 2 ![]() ![]() |
Nation | Valden |
Card Type | Follower |
Race | Undead, Skeletar |
Crush / Capture | 1 / 1 |
ATK / RES | 3 / 1 |

Number | Set | Rarity |
CO03 035 | Resonance Chapter, Expansion Pack Set 3 | Rare |
Mighty Colossus
Locus Cost | 3 |
Gem Level | 2 ![]() ![]() |
Nation | Valden |
Card Type | Follower |
Race | Undead, Skeletar |
Crush / Capture | 1 / 1 |
ATK / RES | 3 / 1 |
Number | Set | Rarity |
CO03 035 | Resonance Chapter, Expansion Pack Set 3 | Rare |
No comments:
Post a Comment