
Coaching Deminin
Locus Cost | 4 |
Gem Level | 3 ![]() ![]() ![]() |
Nation | Caoren |
Card Type | Follower |
Race | Halfling, Blue Deminin |
Crush / Capture | 2 / 1 |
ATK / RES | 3 / 3 |

Number | Set | Rarity |
CO04 092 | Resonance Chapter, Expansion Pack Set 4 | Rare / Ultra Rare |
Mighty Colossus
Locus Cost | 4 |
Gem Level | 3 ![]() ![]() ![]() |
Nation | Caoren |
Card Type | Follower |
Race | Halfling, Blue Deminin |
Crush / Capture | 2 / 1 |
ATK / RES | 3 / 3 |
Number | Set | Rarity |
CO04 092 | Resonance Chapter, Expansion Pack Set 4 | Rare / Ultra Rare |
No comments:
Post a Comment