
Abbess of the Winged God
Locus Cost | 3 |
Gem Level | 1 ![]() |
Nation | Piadin |
Card Type | Follower |
Race | Human, Cleric |
Crush / Capture | 1 / 1 |
ATK / RES | 1 / 2 |
④,

Number | Set | Rarity |
CO02 009 | Resonance Chapter, Expansion Pack Set 2 | Rare |
Mighty Colossus
Locus Cost | 3 |
Gem Level | 1 ![]() |
Nation | Piadin |
Card Type | Follower |
Race | Human, Cleric |
Crush / Capture | 1 / 1 |
ATK / RES | 1 / 2 |
Number | Set | Rarity |
CO02 009 | Resonance Chapter, Expansion Pack Set 2 | Rare |
No comments:
Post a Comment