
★Treeman of the Viny Beard, Morphys★
★
Locus Cost | 6 |
Gem Level | 4 ![]() ![]() ![]() ![]() |
Nation | Fastogal |
Card Type | Follower/Unique |
Race | Halfling, Sylvan |
Crush / Capture | 1 / 1 |
ATK / RES | 4 / 5 |
X,

Number | Set | Rarity |
CO02 054 | Resonance Chapter, Expansion Pack Set 2 | Super Rare |
Mighty Colossus
Locus Cost | 6 |
Gem Level | 4 ![]() ![]() ![]() ![]() |
Nation | Fastogal |
Card Type | Follower/Unique |
Race | Halfling, Sylvan |
Crush / Capture | 1 / 1 |
ATK / RES | 4 / 5 |
Number | Set | Rarity |
CO02 054 | Resonance Chapter, Expansion Pack Set 2 | Super Rare |
No comments:
Post a Comment